MidWeight WoolTech Gloves
MidWeight WoolTech Gloves - Anthracite / XS est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
A massive thank you to Black Diamond for allowing us to use their photography and products in this demo store. These assets and content remain their sole property and are not for re-use across any other stores.
SIZE GUIDE
WOMEN'S APPAREL SIZING
Our Size | US Size | Bust CM | Waist CM | Hip CM | Sleeve CM | Neck CM | Inseam CM |
XXS | 0 | 79 | 62 | 84 | 75 | 33 | 75 |
XS | 2 | 84 | 66 | 88 | 76 | 34.5 | 75 |
S | 4/6 | 88 | 71 | 95 | 77.5 | 35.5 | 77.5 |
M | 8/10 | 93 | 76 | 100 | 79 | 37 | 77.5 |
L | 12/14 | 101 | 83 | 106 | 80 | 38 | 77.5 |
XL | 16/18 | 109 | 92 | 115 | 81 | 39.5 | 77.5 |
XXL | 20/22 | 116 | 101 | 124 | 82.5 | 40.5 | 78.5 |
MEN'S APPAREL SIZING
Our Size | Chest CM | Waist CM | Hip CM | Sleeve CM | Neck CM | Inseam CM |
XXS | 79 | 62 | 84 | 75 | 33 | 75 |
XS | 84 | 66 | 88 | 76 | 34.5 | 75 |
S | 88 | 71 | 95 | 77.5 | 35.5 | 77.5 |
M | 93 | 76 | 100 | 79 | 37 | 77.5 |
L | 101 | 83 | 106 | 80 | 38 | 77.5 |
XL | 109 | 92 | 115 | 81 | 39.5 | 77.5 |
XXL | 116 | 101 | 124 | 82.5 | 40.5 | 78.5 |
Description
Description
Made with a blend of fleece and NuYarn Technology-using Merino wool's natural performance properties, we have engineered this fabric to be stronger, warmer, and dry faster-the Black Diamond MidWeight WoolTech gloves offer the optimal combo of warmth and durability. The highly breathable fabric neutralizes odor and insulates even when wet, and goat leather palm patches provide a secure grip. Digital material on the thumbs and index fingers allows for gloves-on touchscreen functionality.
Spécifications
Spécifications
-
Weight
-
Temp Range
-
Materials
Avis (0)
Avis (0)
68%
of our fabrics this season are made with recycled materials.
83%
of our line is Fair Trade Certified™ sewn. More than any other brand.